Finished Formulations
PRODUCTS
Comprehensive
Product Portfolio
Our portfolio spans multiple therapeutic segments with a focus on quality, clinical relevance, and patient needs.
Quality Driven
Clinically Relevant
Patient Focused
Trusted Solutions
Product Categories
Antibiotics
12 Products
General Practice (GP)
16 Products
Gastro
4 Products
Derma
4 Products
Gynaecology
5 Products
Neurology
4 Products
Diabetic
4 Products
Others
7 Products
Antibiotics
GP
Gastro
Derma
Gynaecology
Neurology
Diabetic
Others
Antibiotics — 12 Products
| S.NO | SEGMENT | Product Name | Composition |
|---|---|---|---|
| 1 | ANTIBIOTIC | PEGACEF 200 TAB | CEFIXIME 200MG |
| 2 | ANTIBIOTIC | PEGACEF CP TAB | CEFPODOXIME PROXETIL 200 MG |
| 3 | ANTIBIOTIC | PEGACEF -O TAB | CEFIXIME 200 MG +OFLOXACIN200 MG |
| 4 | ANTIBIOTIC | BONCLAV 625 10X10S | AMOXYCILLIN 500 MG +POTASSIUM CLAVULANATE125 MG |
| 5 | ANTIBIOTIC | AZIPEG 250MG TAB | AZITHROMYCIN 250 MG |
| 6 | ANTIBIOTIC | AZIPEG 500MG TAB | AZITHROMYCIN 500 MG |
| 7 | ANTIBIOTIC | BONMOX 250MG CAP | AMOXYCILLIN TRIHYDRATE 250MG CAPSULES |
| 8 | ANTIBIOTIC | BONMOX 500MG CAP | AMOXYCILLIN TRIHYDRATE 500MG CAPSULES |
| 9 | ANTIBIOTIC | NORPEG TAB | NORFLOXACIN 400MG |
| 10 | ANTIBIOTIC | ROXITRA 150 TAB | ROXITHROMYCIN 150MG TAB |
| 11 | ANTIBIOTIC | ZANOF TAB | OFLOXACIN 200 MG |
| 12 | ANTIBIOTIC | ZANOF – OZ TAB | OFLOXACIN 200 MG+ORNIDAZOLE 500MG |
GP — 17 Products
| S.NO | SEGMENT | Product Name | Composition |
|---|---|---|---|
| 1 | GP | MYODOL – TH TAB | THIOCOLCHICOSIDE 4MG+ACECLOFENAC 100 MG |
| 2 | GP | MYODOL 30 gm | DICLOFENACDIETHYLAMINE + METHYL SALICYLATE+ LINSEED OIL + MENTHOL |
| 3 | GP | MYODOL SP TAB | ACECLOFENAC 100 MG+PARACETAMOL 325MG+SERRATIOPEPTIDASE 15MG |
| 4 | GP | MYODOL TAB | PARACETAMOL 325MG +CHIORZOXAZONE 250 MG |
| 5 | GP | KOFPEG L.S SYP | LEVOSALBUTAMOL 1MG + AMBROXAL 30MG + GUAIPHENSEIN 50MG |
| 6 | GP | TYFIZOX TAB | PARACETAMOL 325 MG+CHLORZOXAZONE 500 MG+DICLOFENAC POTASSIUM 50MG |
| 7 | GP | CETGRAIN TAB | DOMPERIDONE 20MG+PARACETAMOL 500MG |
| 8 | GP | TYFIMOL 125 SYP | PARACETAMOL 125MG |
| 9 | GP | TYFIMOL 250 SYP | PARACETAMOL 250MG |
| 10 | GP | TYFIMOL 500 TAB | PARACETAMOL 500MG |
| 11 | GP | TYFIMOL 650 TABLET | PARACETAMOL 650MG |
| 12 | GP | SPASE FORTE TAB | SERRATIOPEPTIDASE 10 MG |
| 13 | GP | QVERT 25 TAB | CINNARAZINE 25 MG |
| 14 | GP | QVERT-D TAB | CINNARAZINE 20 MG +DOMPERIDONE 15MG |
| 15 | GP | SPASE D TAB | SERRATIOPEPTIDASE 10 MG + DICLOFENAC POTASSIUM 50 MG |
| 16 | GP | SPASMOPEG TAB | MEFENAMIC ACID 250MG+DICYCLOMINE HCL 10 MG |
| 17 | ORTHO | RUMAWIN-OIL-50ML | MAHANARAYAN OIL |
Gastro — 4 Products
| S.NO | SEGMENT | Product Name | Composition |
|---|---|---|---|
| 1 | GASTRO | PANTOPEG – DSR CAP | PANTOPRAZOLE40MG +DOMPERIDONE30MG SUSTAINED RELEASE CAPSULES |
| 2 | GASTRO | PANTOPEG TAB | PANTOPRAZOLE 40MG |
| 3 | GASTRO | PANTOPEG D TAB | PANTOPRAZOLE 40MG + DOMPERIDONE 10MG |
| 4 | GASTRO | OMETAC 20 CAP | OMEPRAZOLE 7.5% 20MG |
Derma — 4 Products
| S.NO | SEGMENT | Product Name | Composition |
|---|---|---|---|
| 1 | DERMA | LULIPOWER CREAM 20 G | LULICONAZOLE 1% |
| 2 | DERMA | PEGITRA 100MG CAP | ITRACONAZOLE 100MG CAPSULES |
| 3 | DERMA | PEGITRA 200MG CAP | ITRACONAZOLE 200MG CAPSULES |
| 4 | DERMA | VCAN 150 CAPS | FLUCANAZOLE 150 MG CAPSULES |
GYNAC — 5 Products
| S.NO | SEGMENT | Product Name | Composition |
|---|---|---|---|
| 1 | GYNAC | UTEPEG Syrup | UTERINE TONIC |
| 2 | GYNAC | DOXEVA OD TAB | DOXYLAMINE SUCCINATE 20 MG +PYRIDOXINE HCL 20 MG |
| 3 | GYNAC | STERCAL 500 TAB | CALCIUM CARBONATE500 MG+VITAMIN D3 250 IU |
| 4 | GYNAC/GP | ZIB TAB | DHA,GRAPE SEED EXTRACT, AMINO ACID,MULTI VITAMINS,MULTIMINERALS ,LYCOPENE,ANTIOXIDANTS |
| 5 | GYNAC/GP | ZIB SYRUP | METHYLCOBALAMIN,VITAMINS,MINERALS & ANTIOXIDANTS |
NEURO — 4 Products
| S.NO | SEGMENT | Product Name | Composition |
|---|---|---|---|
| 1 | NEURO | ALPHA-MOTORON CAP | ALPHALIPOIC ACID,METHYLCOBALAMIN,INOSITOL,VITAMINS,AND MINERALS. |
| 2 | NEURO | GABAPEG 400MG CAP | GABAPENTIN 400MG |
| 3 | NEURO | MOTORON PLUS | METHYLCOBALAMIN 1500 MCG +FOLIC ACID 5 MG +PYRIDOXINE 20 MG |
| 4 | NEURO | MOTORON PG CAP | PREGABALIN 75 MG + METHYLCOBALAMIN 750 MCG CAPS |
Diabetic — 4 Products
| S.NO | SEGMENT | Product Name | Composition |
|---|---|---|---|
| 1 | DIABETIC | GLYCIPEG G1 TAB | GLIMEPIRIDE 1 MG +METFORMIN 500 MG |
| 2 | DIABETIC | GLYCIPEG G2 TAB | GLIMEPIRIDE 2MG +METFORMIN 500 MG |
| 3 | DIABETIC | GLYCIPEG SR TAB | METFORMIN 500MG SUSTAINED RELEASE CAPSULES |
| 4 | DIABETIC | GLYCIPEG TAB | METFORMIN 500MG |
Others — 7 Products
| S.NO | SEGMENT | Product Name | Composition |
|---|---|---|---|
| 1 | OTHERS | DUROFOL Z | Iron ( Ferrous Ascorbate) — 50 mg,Folic Acid (Vitamin B9) — 0.5 mg,Zinc ( Zinc Sulphate Monohydrate) — 22.5 mg to 61.8 mg |
| 2 | OTHERS | HEALZDINE | Povidone-Iodine (10% w/w) |
| 3 | OTHERS | JOCART | Glucosamine Sulphate,Boswellia Serrata,Methyl Sulfonyl Methane (MSM |
| 4 | OTHERS | LOTRAX | Loratadine (10 mg) |
| 5 | OTHERS | MELTOREST | Melatonin,L-Theanine |
| 6 | OTHERS | NORTIZ | Norfloxacin (400 mg),Tinidazole (600 mg) |
| 7 | OTHERS | PEGACETUM | Piracetam (800 mg) |
Our Portfolio at a Glance
A diverse range of quality products across key therapeutic segments.
Antibiotics
12
GP
16
Gastro
4
Derma
4
Gynaecology
5
Neurology
4
Diabetic
4
Others
7
Looking for Product Information?
For detailed product information, partnership opportunities, distribution inquiries, or business collaborations, our team is ready to assist you.
